Product Details:
Minimum Order Quantity | 100 Piece |
Unit Pack Size | 1 Bucket |
Pack Size | 20 LTR |
Packaging Type | Drum, Bottle, Bucket, Barrel, Bag |
Grade | ISO VG 46 |
Features | Complex Agent, Inhibitors, Base Oil, Extreme Pressure, Additive |
Type | Petrol Engine Oil, Diesel Engine oil |
Brand | NEXTON |
Model/Grade | ISO VG 46 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | NEXTON |
Grade | Utto |
Unit Pack Size | 20 Bottle Per Box |
Model/Grade | Utto |
Vehicle Type | Heavy Vehicle, Auto, Motorcycle, Cars, Scooter |
Packaging Size (litres) | 1 LTR |
Packaging Type | Bag, Bottle, Drum, Barrel, Bucket |
Features | Extreme Pressure, Inhibitors, Base Oil, Complex Agent, Additive |
Type | Petrol Engine Oil, Diesel Engine Oil, Lubricating Oil |
Pack Size (litres) | 1 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 4 Can Per Box |
Packaging Size (litres) | 5 LTR |
Brand | NEXTON |
Packaging Type | Barrel, Bucket, Bag, Drum, Bottle |
Vehicle Type | Heavy Vehicle, Cars, Auto, Motorcycle, Scooter |
Grade | Utto |
Features | Additive, Extreme Pressure, Base Oil, Complex Agent, Inhibitors |
Model/Grade | UTTO |
Type | Diesel Engine Oil, Lubricating Oil, Petrol Engine Oil, Gear Oil |
Pack Size (litres) | 5 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 7.5 LTR |
Packaging Type | Bucket, Barrel, Drum, Bottle, Bag |
Brand | NEXTON |
Grade | UTTO |
Vehicle Type | Cars, Auto, Scooter, Motorcycle, Heavy Vehicle |
Features | Additive, Complex Agent, Base Oil, Extreme Pressure, Inhibitors |
Model/Grade | UTTO |
Type | Lubricating Oil, Gear Oil, Diesel Engine Oil, Petrol Engine Oil |
Pack Size (litres) | 7.5 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 10 LTR |
Packaging Type | Barrel, Bucket, Bottle, Bag, Drum |
Brand | NEXTON |
Vehicle Type | Motorcycle, Scooter, Auto, Heavy Vehicle, Cars |
Grade | UTTO |
Features | Inhibitors, Complex Agent, Additive, Extreme Pressure, Base Oil |
Model/Grade | UTTO |
Type | Lubricating Oil, Petrol Engine Oil, Gear Oil, Diesel Engine Oil |
Pack Size (litres) | 10 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 15 LTR |
Packaging Type | Bottle, Barrel, Bag, Drum, Bucket |
Brand | NEXTON |
Grade | UTTO |
Vehicle Type | Heavy Vehicle, Cars, Scooter, Motorcycle, Auto |
Features | Base Oil, Complex Agent, Additive, Inhibitors, Extreme Pressure |
Model/Grade | UTTO |
Type | Lubricating Oil, Gear Oil, Diesel Engine Oil, Petrol Engine Oil |
Pack Size (litres) | 15 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 20 LTR |
Packaging Type | Bottle, Drum, Barrel, Bag, Bucket |
Brand | NEXTON |
Grade | UTTO |
Vehicle Type | Cars, Motorcycle, Heavy Vehicle, Auto, Scooter |
Features | Base Oil, Complex Agent, Additive, Inhibitors, Extreme Pressure |
Model/Grade | UTTO |
Type | Petrol Engine Oil, Diesel Engine Oil, Gear Oil, Lubricating Oil |
Pack Size (litres) | 20 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Unit Pack Size | 1 |
Composition | Additives, Base Oil, Complex Agent, Inhibitors, Anti-Wear |
Packaging Type | Bag, Bottle, Bucket, Drum, Barrel |
Property | Mineral Oil-Based |
Packaging Size (Liter) | 10 LTR |
Packing Size(Litres) | 5-10 , 10-15 |
Brand | NEXTON |
Grade | ISO VG 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | Barrel, Drum |
Type | Part Synthetic Oil, Fully Synthetic Oil, Mineral Oil |
Unit Pack Size | 1 Bucket |
Composition | Anti-Wear, Inhibitors, Base Oil, Complex Agent, Additives |
Property | Fire-Resistant, Rapidly Biodegradable, Mineral Oil-Based, Extreme Pressure, Food Grade |
Pack Type | Bottle, Bucket, Can, Pouch |
Condition | New |
Packing Size(Litres) | 20-25 , 0-5, 5-10, 10-15, 15-20 |
Brand | NEXTON |
Grade | ISO VG 68 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Type | Drum, Barrel |
Type | Adhesive, Greases, Compressor Oil |
Features | Base Oil, Extreme Pressure, Additive, Complex Agent, Inhibitors |
Composition | Additives, Anti-Wear, Base Oil, Inhibitors, Complex Agent |
Pack Size (litres) | 50 LITER |
Property | Mineral Oil-Based, Fire-Resistant, Rapidly Biodegradable, Extreme Pressure, Food Grade |
Packing Size(Litres) | 50 Litre |
Brand | NEXTON |
Grade | 68 |
Hydraulic Oil 68
Application :
· As an anti-wear hydraulic and circulating oil specially formulated for efficient lubrication of industrial equipments.
Specification :
· ISO VG 68 Grade.
· Meets IS 10522-1983 (Reaffirmed 2004) Specification.
Benefits :
· Long service life due to excellent resistance to oxidation.
· Protects against rust and corrosion.
· Provides good wear protection.
· Has reduced tendency to foam thereby minimizing the chance of noisy operations and erratic actuator response.
Available in : 5 ltr., 10 Ltr., 20 Ltr., 26 Ltr., 50 Ltr., 210 Ltr.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size (litres) | 50 LTR |
Unit Pack Size | 1 CARBA DRUM |
Packaging Type | Bag, Drum, Can, Bucket, Barrel |
Features | Additive, Extreme Pressure, Complex Agent, Base Oil, Inhibitors |
Pack Size (litres) | 50 LTR |
Packing Size(Litres) | 5-10 , 0-5, 26 LTR & 50 LTR, 20-25, 15-20, 10-15 |
Brand | NEXTON |
Grade | ISO VG 68 |
Model/Grade | ISO VG 68 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Type | Drum |
Features | Extreme Pressure, Inhibitors, Complex Agent, Additive, Base Oil |
Packing Size(Litres) | 50 Litre |
Brand | NEXTON |
Temperature | 29.5 Degree |
Hydralic oil is a high grade Hydraulic Oil series based upon selected, solvent-refined base oils having a natural high viscosity index, under addition of additives to obtain the following properties:
Performance Benefits :
· Excellent protection against wear
· Very effective against rust and corrosion
· Excellent stability against oxidation
· Very good de-aerating and foam-suppressing properties
· Good compatibility with seal and gaskets made from synthetic material
· Low pouring point
Application
hydraulic oil may be used for both heavy-duty hydraulic equipment and light-duty gearboxes and bearings.
With the exclusion of turbines, Perlus H may also be used for lubrication systems, general lubrication and vacuum pumps.Additional Information: