Product Details:
Minimum Order Quantity | 100 Piece |
Unit Pack Size | 1 |
Packaging Type | Bottle, Barrel, Bag, Drum, Bucket |
Composition | Anti-Wear, Inhibitors, Base Oil, Additives, Complex Agent |
Property | Mineral Oil-Based |
Packaging Size (Liter) | 10 LTR |
Packing Size(Litres) | 10-15 , 5-10 |
Brand | NEXTON |
Grade | ISO VG 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | NEXTON |
Grade | Utto |
Unit Pack Size | 20 Bottle Per Box |
Model/Grade | Utto |
Vehicle Type | Cars, Scooter, Auto, Motorcycle, Heavy Vehicle |
Packaging Size (litres) | 1 LTR |
Packaging Type | Barrel, Bag, Bucket, Drum, Bottle |
Features | Extreme Pressure, Base Oil, Complex Agent, Additive, Inhibitors |
Type | Petrol Engine Oil, Diesel Engine Oil, Lubricating Oil |
Pack Size (litres) | 1 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 4 Can Per Box |
Packaging Size (litres) | 5 LTR |
Brand | NEXTON |
Packaging Type | Bag, Bottle, Drum, Barrel, Bucket |
Vehicle Type | Motorcycle, Heavy Vehicle, Scooter, Auto, Cars |
Grade | Utto |
Features | Additive, Complex Agent, Extreme Pressure, Base Oil, Inhibitors |
Model/Grade | UTTO |
Type | Petrol Engine Oil, Lubricating Oil, Diesel Engine Oil, Gear Oil |
Pack Size (litres) | 5 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 7.5 LTR |
Packaging Type | Bottle, Barrel, Bucket, Bag, Drum |
Brand | NEXTON |
Vehicle Type | Scooter, Motorcycle, Auto, Cars, Heavy Vehicle |
Grade | UTTO |
Features | Additive, Extreme Pressure, Complex Agent, Inhibitors, Base Oil |
Model/Grade | UTTO |
Type | Petrol Engine Oil, Diesel Engine Oil, Lubricating Oil, Gear Oil |
Pack Size (litres) | 7.5 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 10 LTR |
Brand | NEXTON |
Packaging Type | Bag, Bucket, Bottle, Drum, Barrel |
Vehicle Type | Motorcycle, Auto, Scooter, Cars, Heavy Vehicle |
Grade | UTTO |
Features | Additive, Extreme Pressure, Base Oil, Inhibitors, Complex Agent |
Model/Grade | UTTO |
Type | Petrol Engine Oil, Lubricating Oil, Gear Oil, Diesel Engine Oil |
Pack Size (litres) | 10 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Size (litres) | 15 LTR |
Unit Pack Size | 1 BUCKET |
Brand | NEXTON |
Packaging Type | Bottle, Drum, Bag, Bucket, Barrel |
Vehicle Type | Motorcycle, Heavy Vehicle, Scooter, Auto, Cars |
Grade | UTTO |
Features | Extreme Pressure, Inhibitors, Complex Agent, Base Oil, Additive |
Model/Grade | UTTO |
Type | Lubricating Oil, Gear Oil, Diesel Engine Oil, Petrol Engine Oil |
Pack Size (litres) | 15 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Size (litres) | 20 LTR |
Unit Pack Size | 1 BUCKET |
Packaging Type | Bucket, Drum, Bottle, Barrel, Bag |
Brand | NEXTON |
Vehicle Type | Cars, Auto, Heavy Vehicle, Motorcycle, Scooter |
Grade | UTTO |
Features | Extreme Pressure, Base Oil, Complex Agent, Additive, Inhibitors |
Model/Grade | UTTO |
Type | Gear Oil, Petrol Engine Oil, Diesel Engine Oil, Lubricating Oil |
Pack Size (litres) | 20 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Unit Pack Size | 1 CARBA DRUM |
Packaging Size (litres) | 50 LTR |
Packaging Type | Bag, Barrel, Bucket, Drum, Can |
Features | Additive, Extreme Pressure, Complex Agent, Base Oil, Inhibitors |
Pack Size (litres) | 50 LTR |
Packing Size(Litres) | 10-15 , 15-20, 0-5, 20-25, 5-10, 26 LTR & 50 LTR |
Brand | NEXTON |
Grade | ISO VG 68 |
Model/Grade | ISO VG 68 |
Additional Information:
Product Details:
Packaging Size | Bucket of 20 Litre |
Grade | ISO VG 46 |
Brand | NEXTON |
Type | Diesel Engine oil, Petrol Engine Oil |
Features | Extreme Pressure, Complex Agent, Inhibitors, Base Oil, Additive |
Additional Information:
Product Details:
Minimum Order Quantity | 100 bucket |
Packaging Type | Barrel, Drum |
Type | Part Synthetic Oil, Fully Synthetic Oil, Mineral Oil |
Composition | Anti-Wear, Additives, Inhibitors, Base Oil, Complex Agent |
Unit Pack Size | 1 Bucket |
Property | Mineral Oil-Based, Extreme Pressure, Rapidly Biodegradable, Food Grade, Fire-Resistant |
Pack Type | Can, Bucket, Pouch, Bottle |
Condition | New |
Packing Size(Litres) | 10-15 , 15-20, 0-5, 5-10, 20-25 |
Brand | NEXTON |
Grade | ISO VG 68 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Type | Drum |
Features | Base Oil, Additive, Inhibitors, Extreme Pressure, Complex Agent |
Packing Size(Litres) | 50 Litre |
Brand | NEXTON |
Temperature | 29.5 Degree |
Hydralic oil is a high grade Hydraulic Oil series based upon selected, solvent-refined base oils having a natural high viscosity index, under addition of additives to obtain the following properties:
Performance Benefits :
· Excellent protection against wear
· Very effective against rust and corrosion
· Excellent stability against oxidation
· Very good de-aerating and foam-suppressing properties
· Good compatibility with seal and gaskets made from synthetic material
· Low pouring point
Application
hydraulic oil may be used for both heavy-duty hydraulic equipment and light-duty gearboxes and bearings.
With the exclusion of turbines, Perlus H may also be used for lubrication systems, general lubrication and vacuum pumps.Additional Information:
Product Details:
Minimum Order Quantity | 100 Barrel |
Packaging Type | Drum, Barrel |
Grade | 68 |
Brand | NEXTON |
Features | Extreme Pressure, Inhibitors, Complex Agent, Additive, Base Oil |
Property | Mineral Oil-Based, Fire-Resistant, Rapidly Biodegradable, Extreme Pressure, Food Grade |
Composition | Inhibitors, Anti-Wear, Complex Agent, Base Oil, Additives |
Type | Adhesive, Compressor Oil, Greases |
Pack Size (litres) | 50 LITER |
Hydraulic Oil 68
Application :
· As an anti-wear hydraulic and circulating oil specially formulated for efficient lubrication of industrial equipments.
Specification :
· ISO VG 68 Grade.
· Meets IS 10522-1983 (Reaffirmed 2004) Specification.
Benefits :
· Long service life due to excellent resistance to oxidation.
· Protects against rust and corrosion.
· Provides good wear protection.
· Has reduced tendency to foam thereby minimizing the chance of noisy operations and erratic actuator response.
Available in : 5 ltr., 10 Ltr., 20 Ltr., 26 Ltr., 50 Ltr., 210 Ltr.
Additional Information: