Product Details:
Minimum Order Quantity | 100 Piece |
Unit Pack Size | 4 Can Per Box |
Packaging Size (litres) | 5 LTR |
Packaging Type | Bag, Drum, Barrel, Bottle, Bucket |
Grade | Sm Grade |
Features | Additive, Complex Agent, Base Oil, Inhibitors, Extreme Pressure |
Type of Engine Oil | RIO ENGINE OIL |
Brand | NEXTON |
Model/Grade | SM GRADE |
Backed by a team of highly skilled professionals, we are providing supreme quality Lubricating Oil. The offered range uncoils the rust and loosens the rusty screws from the metal equipment. These are processed using the latest technology in compliance with the set industry norms using premium quality chemicals and latest techniques.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | NEXTON |
Packaging Type | Barrel, Drum, Bottle, Bucket, Bag |
Packaging Size (litres) | 500 ML |
Grade | Sm Grade |
Features | Inhibitors, Base Oil, Additive, Extreme Pressure, Complex Agent |
Type | Petrol Engine Oil |
Unit Pack Size | 500 ML |
Model/Grade | Sm Grade |
Material | Lubricant oil |
Form | Liquid |
NEXTON Oils 4T is high performance engine oil for 4 stroke 2/3 wheelers. This oil is blended from high viscosity index base stocks and contains additives to meet the stated performance standards.
APPLICATION:NEXTON Oils 4T is recommended for new generation 4 stroke motorcycles, scooters and auto rickshaws.
Benefits/Features:NEXTON LUBRICANT COMPANY All incoming raw materials are inspected for conforming to approve specification for quality and approved for issue to the production department for the manufacturing purpose. Similarly the packaging materials are inspected for conforming to approve specifications.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Size (litres) | 1000 ML |
Type | Mineral Oil, Part Synthetic Oil, Fully Synthetic Oil |
Vehicle Type | Motorcycle, Scooter |
Brand | NEXTON |
Grade | API SM |
Pack Type | Can, Pouch, Bottle, Bucket |
Packaging Type | Pouch, Bottle, Plastic Packet |
Condition | New |
Model/Grade | Sm Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Size (litres) | 20 BOTTLE PER BOX |
Packaging Type | Barrel, Bottle, Bucket, Drum, Bag |
Vehicle Type | Motorcycle, Heavy Vehicle, Scooter, Cars, Auto |
Grade | UTTO |
Model/Grade | UTTO |
Brand | NEXTON |
Type | Lubricating Oil, Diesel Engine Oil, Gear Oil, Petrol Engine Oil |
Pack Size (litres) | 1 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | NEXTON |
Grade | UUTO |
Model/Grade | Utto |
Vehicle Type | Scooter |
Packaging Size (litres) | 5 LTR |
Packaging Type | Bag |
Features | Inhibitors, Complex Agent, Base Oil, Extreme Pressure, Additive |
Type | Diesel Engine Oil |
Pack Size (litres) | 5 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 7.5 LTR |
Packaging Type | Bottle, Bag, Drum, Bucket, Barrel |
Brand | NEXTON |
Vehicle Type | Heavy Vehicle, Auto, Cars, Scooter, Motorcycle |
Grade | UTTO |
Features | Additive, Extreme Pressure, Inhibitors, Complex Agent, Base Oil |
Model/Grade | UTTO |
Type | Lubricating Oil, Diesel Engine Oil, Gear Oil, Petrol Engine Oil |
Pack Size (litres) | 7.5 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Unit Pack Size | 1 BUCKET |
Packaging Size (litres) | 10 LTR |
Packaging Type | Drum, Bucket, Barrel, Bag, Bottle |
Brand | NEXTON |
Grade | UTTO |
Vehicle Type | Cars, Heavy Vehicle, Auto, Scooter, Motorcycle |
Features | Extreme Pressure, Inhibitors, Complex Agent, Base Oil, Additive |
Model/Grade | UTTO |
Type | Petrol Engine Oil, Diesel Engine Oil, Lubricating Oil, Gear Oil |
Pack Size (litres) | 10 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Type | Drum, Barrel |
Type | Compressor Oil, Adhesive, Greases |
Composition | Additives, Inhibitors, Complex Agent, Anti-Wear, Base Oil |
Unit Pack Size | 1 Bucket |
Features | Inhibitors, Base Oil, Extreme Pressure, Complex Agent, Additive |
Property | Extreme Pressure , Mineral Oil-Based, Food Grade, Fire-Resistant, Rapidly Biodegradable |
Packing Size(Litres) | 0-5 , 15-20, 20-25, 5-10, 10-15 |
Brand | NEXTON |
Grade | SO VG 46 |
We are the leading organization in the industry, highly engaged in offering the best grade Hydraulic Lubricating Oil. The offered oil is processed using latest techniques and premium grade chemical compounds by our vendor''s professionals. This oil is highly admired by our esteemed clients for its long shelf life and high effectiveness. Provided oil is used in wheel bearing and is available in safe packing options as per the demands of our precious clients.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size (litres) | 800 ML |
Packaging Type | Drum, Barrel |
Type | Mineral Oil, Part Synthetic Oil, Fully Synthetic Oil |
Unit Pack Size | 20 Bottle Per Box |
Grade | 4ST |
Brand | NEXTON |
Pack Type | Can, Bottle, Bucket, Pouch |
Condition | New |
We have established ourselves as industry leaders when it comes to offering highly qualitative Lubricating Oil to clients at the most reasonable prices. Our offered lubricating oil is processed using the high grade chemical compounds and modern techniques by our vendor''s skillful professionals. Owing to its accurate formulation and long shelf life, this oil is widely demanded among our valuable clients. Offered lubricant oil is introduced between two moving surfaces to reduce the friction between them, improving efficiency and reducing wear.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | Barrel, Drum |
Composition | Base Oil, Anti-Wear, Additives, Complex Agent, Inhibitors |
Unit Pack Size | 1 Bucket |
Pack Size (litres) | 20 LTR |
Features | Inhibitors, Complex Agent, Additive, Extreme Pressure, Base Oil |
Property | Fire-Resistant, Extreme Pressure, Rapidly Biodegradable, Mineral Oil-Based, Food Grade |
Packing Size(Litres) | 5-10 , 0-5, 15-20, 20-25, 10-15 |
Brand | NEXTON |
Grade | ISO VG 46 |
Description:
Performance Benefits :
Application:
Additional Information: