Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Viscosity | 20W40 |
| Grade | Sm Grade |
| Vehicle Type | Scooter, Motorcycle |
| Packaging Type | Bucket, Bottle |
| Brand | NEXTON |
| Color | golden yellow |
| Packaging Size | 20 pis per box |
| Packaging Size (Liter) | 1 LTR |
| Model/Grade | Sm Grade |
| Pack Size (litres) | 1 LTR |
| Volume (Liter) | 1 LTR |
| Type | Lubricating Oil, Petrol Engine Oil, Gear Oil, Diesel Engine Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Can |
| Viscosity Grade | 15W-40 |
| Viscosity | 15W40 |
| Performance Level | API CI-4 |
| Pack Size | 4 LTR |
| Brand | NEXTON |
| Type | Fully Synthetic Oil, Mineral Oil |
| Packaging Type | Drum, Barrel, Bag, Bottle |
| Features | Extreme Pressure, Base Oil, Additive, Complex Agent, Inhibitors |
| Condition | New |
| Packaging Size (litres) | 4 Can Per Box |
| Pack Type | Can, Bucket, Bottle, Pouch |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | Bucket of 15 Litre |
| Oil Type | Brake Oil |
| Brand | NEXTON |
| Grade | DOT - 3 |
| Type | Diesel Engine oil |
| Features | Complex Agent, Extreme Pressure, Inhibitors, Base Oil, Additive |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| DOT Rating | DOT 3 |
| Capacity | 10L |
| Brand | NEXTON |
| Model/Grade | DOT-3 |
| Vehicle Type | Scooter, Cars, Auto, Motorcycle, Heavy Vehicle |
| Packaging Size (litres) | 10 LTR / BUCKET |
| Packaging Type | Bucket, Barrel, Drum, Bag, Bottle |
| Features | Inhibitors, Base Oil, Additive, Extreme Pressure, Complex Agent |
| Grade | DOT-3 |
| Pack Size (litres) | 10 LTR |
| Unit Pack Size | 10 LTR |
| Type | Petrol Engine Oil, Gear Oil, Diesel Engine Oil, Lubricating Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| DOT Rating | DOT 3 |
| Capacity | 20L |
| Brand | NEXTON |
| Model/Grade | DOT-3 |
| Vehicle Type | Heavy Vehicle, Auto, Motorcycle, Scooter, Cars |
| Packaging Size (litres) | 20 LTR / BUCKET |
| Packaging Type | Bucket, Bottle, Barrel, Bag, Drum |
| Grade | DOT-3 |
| Pack Size (litres) | BUCKET |
| Unit Pack Size | BUCKET |
| Type | Petrol Engine Oil, Diesel Engine Oil, Lubricating Oil, Gear Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| DOT Rating | DOT 3 |
| Capacity | 50L |
| Brand | NEXTON |
| Model/Grade | DOT-3 |
| Vehicle Type | Cars, Scooter, Auto, Motorcycle, Heavy Vehicle |
| Packaging Size (litres) | CARBA DRUM |
| Packaging Type | Bucket, Bag, Barrel, Drum, Bottle |
| Features | Additive, Inhibitors, Extreme Pressure, Base Oil, Complex Agent |
| Grade | DOT-3 |
| Pack Size (litres) | 50 LTR |
| Unit Pack Size | CARBA DRUM |
| Type | Gear Oil, Diesel Engine Oil, Petrol Engine Oil, Lubricating Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| DOT Rating | DOT 3 |
| Capacity | 250ml |
| Brand | NEXTON |
| Model/Grade | DOT-3 |
| Vehicle Type | Auto, Cars, Heavy Vehicle, Scooter, Motorcycle |
| Packaging Size (litres) | 250 ML / 50 BOTTLE |
| Features | Complex Agent, Base Oil, Additive, Extreme Pressure, Inhibitors |
| Packaging Type | Drum, Bucket, Bottle, Barrel, Bag |
| Grade | DOT-3 |
| Pack Size (litres) | 250 ML / 50 BOTTLE |
| Unit Pack Size | 250 ML / 50 BOTTLE |
| Type | Petrol Engine Oil, Lubricating Oil, Gear Oil, Diesel Engine Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 24 Piece |
| Unit Pack Size | 500ml |
| Ideal For | Motorcycle |
| Packaging Type | Bottle |
| Usage/Application | chain any |
| Brand | nexton |
| Can Material | aluminiun |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 24 Piece |
| Unit Pack Size | 500ml |
| Ideal For | Motorcycle |
| Packaging Type | Bottle |
| Usage/Application | chain clear |
| Brand | nexton |
| Can Material | aliminium |
| Form | spray |
| Shelf Life | 24month |
| Country of Origin | Made in India |
"Chain spray" refers to a lubricant used for motorcycle, bicycle, or industrial chains. The specifications of a chain spray can vary by brand and use case, but here are the general specifications you might find on a high-quality chain spray product:
General Specifications:
1. Type:
Synthetic / Semi-synthetic / Mineral-based
Dry (wax-based) or Wet (oil-based)
2. Viscosity:
Low viscosity for easy penetration
Thickens after application to stay on chain
3. Temperature Range:
Operating temperature range (e.g., -30°C to +180°C)
4. Water Resistance:
High resistance to water washout
Often labeled as "waterproof" or "resistant to splashing"
5. Corrosion Protection:
Contains anti-corrosive agents to protect metal surfaces
6. Anti-fling Formula:
Designed to adhere to the chain and resist being flung off during rotation
7. Compatibility:
Safe for use with O-ring, X-ring, and Z-ring chains (for motorcycles)
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size (litres) | 1000 ML |
| VISCOSITY | 20W40 |
| ENGINE TYPE | Bike Engine Oil |
| Unit Pack Size | 20 Bottle Per Box |
| Grade | 1000 ML |
| Vehicle Type | Cars, Auto, Motorcycle, Scooter |
| Packaging Type | Bottle, Bucket, Barrel, Bag, Drum |
| Brand | NEXTON |
| Features | Extreme Pressure, Inhibitors, Base Oil, Complex Agent, Additive |
| Model/Grade | Sm Grade |
| Pack Size (litres) | 1000 ML |
| Volume (Liter) | 1 LTR |
| Type | Petrol Engine Oil |
Additional Information: