· Nexton oil meets the requirements of modern generation motor cycle engines.
· Good viscosity index, good detergency level and excellent oxidation stability provides proper viscosity through a wide range of engine temperature.
· Nexton oil enhances engine Clutch and Gear box performance, Reduce oil consumption, Reduce engine deposits, include quick engine start, Enhance pick up and also longer battery Life.
· Recommended for all 4-Strock two wheelers manufactured by Hero; Honda; Bajaj Auto; TVS; Yamaha etc and all other manufacturers.
Product Details:
| Minimum Order Quantity | 100 Litre |
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Oil Type | Semi-Synthetic |
| Packaging Size | Bucket of 20 L |
| Grade | SM GRADE |
| Type | Mineral Oil, Fully Synthetic Oil, Part Synthetic Oil |
| Color | SM GRADE |
| Brand | NEXTON |
| Features | Extreme Pressure, Base Oil, Inhibitors, Complex Agent, Additive |
| Model/Grade | SM GRADE |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Unit Pack Size | 20 BOTTLE |
| Vehicle Type | Cars, Heavy Vehicle, Scooter, Auto, Motorcycle |
| Packaging Type | Drum, Barrel |
| Type | Adhesive, Compressor Oil |
| Features | Additive, Inhibitors, Extreme Pressure, Complex Agent, Base Oil |
| Pack Size (litres) | 1 LTR |
| Grade | EP-90 |
| Brand | NEXTON |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Packaging Size (litres) | 1 LTR |
| Type | Diesel Engine Oil, Petrol Engine Oil, Lubricating Oil, Gear Oil |
| Vehicle Type | Heavy Vehicle, Cars |
| Brand | Nexton |
| Grade | SM GRADE |
| Pack Type | Bottle, Pouch, Can, Bucket |
| Packaging Type | Plastic Packet, Jar, Pouch, Bottle |
| Volume (Liter) | 5 LTR |
| Viscosity | 20W50 |
| Model/Grade | SM GRADE |
| Pack Size | 20 BOTTLE PER BOX |
| Pack Size (litres) | 1 LTR |
NEXTON Oil are blended from highly refined base stocks and balanced additive package containing shear stable VI improver, metallic detergent dispersant and anti-oxidant. These oils are formulated to meet lubrication requirements of both gasoline and diesel engines. NEXTON Oil are red & yellow in colour and suitable for all seasons
APPLICATION
NEXTON Oils are recommended for Modern passenger cars
PERFORMANCE BENEFITS
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Can |
| Packaging Size | Can of 5 Litre |
| Viscosity | 20W50 |
| Grade | SM GRADE |
| Vehicle Type | Cars, Heavy Vehicle |
| Brand | NEXTON |
| Type | Fully Synthetic Oil |
| Vehicle Brand | Ford Fiesta, WagonR, Hyundai i10, Mahindra XUV 500, Innova, Swift Dzire, Baleno, i20, Honda Civic, Maruti |
| Condition | New |
| Country of Origin | Made in India |
NEXTON 20W50 Plus
DESCRIPTION
NEXTON Oil is blended from highly refined base stocks and the balanced additive package containing shear stable VI improvers, metallic detergent dispersant and anti-oxidant. These oils are formulated to meet lubrication requirements of both gasoline and diesel engines. NEXTON Oil are red & yellow in colour and suitable for all seasons
APPLICATION
NEXTON Oils are recommended for Modern passenger cars
PERFORMANCE BENEFITS
NEXTON Oil
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Packaging Size | 1 kg |
| Size | 0-5Kg, 5-10Kg, 10-15Kg, 15-20Kg |
| Application | Industrial, Household, Defense, Automotive |
| Packing | Barrel, Bucket, Drum, Bag |
| Brand | NEXTON |
Additional Information:
Product Details:
| Pack Size | 12 TIN, 1KG |
| Brand | NEXTON |
| Size | 10-15Kg, 15-20Kg, 5-10Kg, 0-5Kg |
| Packing | Bag, Barrel, Drum, Bucket |
| Application | Automotive, Industrial, Defense, Household |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 KG |
| Packaging Size | 1 kg |
| Application | Defense, Household, Industrial, Automotive |
| Packing | Bag, Bucket, Barrel, Drum |
| Brand | NEXTON |
| Size | 10-15Kg, 5-10Kg, 15-20Kg, 0-5Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Power | 32 |
| Cooling | Air Cooled |
| Number Of Cylinders | 2 |
| Model Name/Number | 32 |
| Packaging Type | Drum, Bucket, Bag##Bottle, Barrel |
| Type | Greases, Compressor Oil, Adhesive |
| Features | Inhibitors, Base Oil, Additive, Complex Agent, Extreme Pressure |
| Dimension | EVERY |
| Displacement | NO |
| Material | OIL |
| Dry Weight | 6 |
| Engine Type | EARTH MOVERS |
| G No. | NO |
| Governor System | NO |
| Hp Range | NO |
| Brand | NEXTON |
| Cool and Dry Place | YES |
We are committed to helping you increase your power plant’s reliability, productivity and efficiency through your lubrication program.
Our turbine oils are designed to meet or exceed OEM requirements, and we offer innovative synthetic lubricants and greases for your most demanding applications – all designed to help keep your power plant operating in top shape.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Packaging Size | Bottle of 1 Litre, 40 BOTTLE |
| Model/Grade | EP-90 |
| Grade | EP-90 |
| Unit Pack Size | 40 BOTTLE |
| Packaging Type | Barrel, Bag, Drum, Bottle, Bucket |
| Features | Inhibitors, Extreme Pressure, Complex Agent, Base Oil, Additive |
| Pack Size (litres) | 40 BOTTLE |
| Brand | NEXTON |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Packaging Size | Barrel of 50 Litre |
| Type of Gear Oil | Greases, Adhesive, Compressor Oil |
| Grade | EP-90 |
| Packaging Type | Drum, Bag, Bucket, Barrel |
| Features | Inhibitors, Complex Agent, Additive, Base Oil, Extreme Pressure |
| Brand | NEXTON |
| Unit Pack Size | CARBA DRUM |
| Vehicle Type | Motorcycle, Scooter, Heavy Vehicle |
Additional Information: